VB300 Blender & Blending Machine with intensifier bar & forced stirringFeatures:The forced stirring mixer is designed on the basis of absorbing foreign high technology. This machine can mix fine powder, caked or more two powder raw material with moisture. Particularly it can also mix raw mat......
| Type | Barrel Capacity (L) | Effective Capacity (L) | Effective Capacity (Cubic feet) | Max Feeding Volume coefficient | Max Feed weight (KG) | Intensify bar's mixing speed | Stirring speed(rpm) | Mixing time (min/batch) | Motor Power (kw) | Overall size (mm) | weight |
| VB-30 | 30 | 18 | 0.64 | 0.6 | 12 | 500 | 12 | 6-8 | 0.75+0.37=1.12 | 1200*400*1100 | 80 |
| VB-50 | 50 | 30 | 1.06 | 0.6 | 21 | 500 | 12 | 6-8 | 1.1+0.55=1.65 | 1500*500*1260 | 120 |
| VB-100 | 100 | 60 | 2.12 | 0.6 | 42 | 500 | 12 | 6-8 | 1.1+1.1=2.2 | 1900*850*1750 | 320 |
| VB-180 | 180 | 108 | 3.82 | 0.6 | 76 | 500 | 12 | 6-8 | 1.1+1.1=2.2 | 2100*850*1750 | 420 |
| VB-300 | 300 | 180 | 6.36 | 0.6 | 125 | 500 | 12 | 6-10 | 1.5+1.1=2.6 | 2300*950*1900 | 550 |
| VB-400 | 400 | 240 | 8.48 | 0.6 | 170 | 500 | 12 | 6-10 | 2.2+1.1=3.3 | 2400*950*1950 | 650 |
| VB-500 | 500 | 300 | 10.6 | 0.6 | 210 | 500 | 12 | 6-10 | 2.2+2.2=4.4 | 2600*1050*2100 | 800 |
| VB-1000 | 1000 | 600 | 21.2 | 0.6 | 420 | 500 | 12 | 8-15 | 3+4=7 | 2800*1450*2700 | 1300 |
| VB-1500 | 1500 | 900 | 31.8 | 0.6 | 630 | 500 | 12 | 8-15 | 5.5+4=9.5 | 3190*1600*3100 | 1600 |
| VB-2000 | 2000 | 1200 | 42.4 | 0.6 | 840 | 500 | 12 | 8-15 | 7.5+4=11.5 | 3800*1900*3310 | 2000 |
Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer