Paint mixer stainless steel lifting portable mixing machine Note:In case of inconformity of the data in the form due to technical improvement or customization,the real object shall prevail.Technical Specifications:ModelYHL0.75YHL2.2YHL4YHL5.5/YHLX5.5YHL7.5/YHL7.5YHD250/YHD250YHD15/YHD15YHG350/YHG350......

| Model | YHL0.75 | YHL2.2 | YHL4 | YHL5.5/ YHLX5.5 | YHL7.5/ YHL7.5 | YHD250/ YHD250 | YHD15/ YHD15 | YHG350/ YHG350 | YHT30/ YHT30 | YHW45/ YHW45 | ||
| Power (KW) | 0.75 | 2.2 | 4 | 5.5 | 7.5 | 9/11 | 15 | 18.5/22 | 30 | 45 | ||
| Speed(r/min) | 1200 | 1200 | 1200 | 1200 | 1200 | 800-1200 | 1200 | 800- 1200 | 800- 1200 | 800- 1200 | ||
| Diameter(mm) | 130 | 200 | 230 | 255 | 255 | 200,250 | 330 | 300,350 | 350, 400 | 400, 450 | ||
| Lift(mm) | 510 | 800 | 1000 | 1100 | 1100 | 1100 | 1200 | 1200 | 1200 | 1500 | ||
| pump(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | ||
| Capacity(L) | <50 | <100 | <200 | <400 | <400 | <500 | <800 | <1200 | <2000 | <2000 | ||
| Weight(Kg) | 400 | 500 | 600 | 800 | 800 | 1000 | 1000 | 1200 | 1500 | 1800 | ||
| Dimension | A | mm | 1500 | 1500 | 1500 | 1820 | 1820 | 1820 | 2400 | 2400 | 2800 | 2800 |
| B | mm | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 2200 | 2200 | 2700 | 2700 | |
| C | mm | 650 | 650 | 650 | 900 | 900 | 900 | 1100 | 1200 | 1465 | 1465 | |
| Modulation form | Frequency conversion adjustable speed | |||||||||||
| Working conditions form | explosion-proof | |||||||||||



Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer