Industrial Size Batch Type Dry Powder Mixing Machine (V shape mixer)We will send you offer if you can provide us below information:----What materials do you mix? (Names of raw materials?)----What is the powder fineness/particle size? (how much mesh, mm, micro?)----What is the bulk density/specific g......
| Specs Model | Tank Volume (L) | Capacity (L) | Capacity (kg) | Speed (rpm) | Power (kw) | Weight (kg) |
| CMPV-300 | 300 | 150 | 90 | 20 | 1.1 | 820 |
| CMPV-500 | 500 | 250 | 150 | 18 | 1.5 | 1250 |
| CMPV-1000 | 1000 | 500 | 300 | 15 | 3 | 1800 |
| CMPV-1500 | 1500 | 750 | 450 | 12 | 4 | 2100 |
| CMPV-2000 | 2000 | 1000 | 600 | 12 | 5.5 | 2450 |
| CMPV-3000 | 3000 | 1500 | 900 | 9 | 5.5 | 2980 |
| CMPV-4000 | 4000 | 2000 | 1200 | 9 | 7.5 | 3300 |
| CMPV-5000 | 5000 | 2500 | 1500 | 8 | 7.5 | 3880 |
| CMPV-6000 | 6000 | 3000 | 1800 | 8 | 11 | 4550 |
| CMPV-8000 | 8000 | 4000 | 2400 | 6 | 15 | 5200 |
| CMPV-10000 | 10000 | 5000 | 3000 | 6 | 18.5 | 6000 |



Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer