1. Features: hydraulic lifting, 360ºturning, speed adjustable by frequency inverter. One mixer matched with 2 or 4 pieces tanks at the same time. The Lifting ranges 600mm-2300mm as per different models.According to materials viscosity, double shaft dispersing mixers are available. 2. Advant......

| Model | capacity(L) | Power(kw) | speed(rpm) | Disc dia(mm) | Lifting range(mm) | Hydraulic power(kw) |
| SDFS-1.5 | ≤50 | 1.5 | 0-1450 | 150 | 600 | 0.55 |
| SDFS -4 | ≤200 | 4 | 0-1450 | 200 | 800 | 0.55 |
| SDFS -7.5 | ≤400 | 7.5 | 0-1450 | 230 | 900 | 0.55 |
| SDFS -11 | ≤500 | 11 | 0-1450 | 250 | 900 | 0.55 |
| SDFS -15 | ≤700 | 15 | 0-1450 | 280 | 900 | 0.55 |
| SDFS -18.5 | ≤800 | 18.5 | 0-1450 | 300 | 1100 | 0.75 |
| SDFS -22 | ≤1000 | 22 | 0-1450 | 350 | 1100 | 0.75 |
| SDFS -30 | ≤1500 | 30 | 0-1450 | 400 | 1100 | 0.75 |
| SDFS -37 | ≤2000 | 37 | 0-1450 | 400 | 1600 | 1.1 |
| SDFS -45 | ≤2500 | 45 | 0-1450 | 450 | 1600 | 1.1 |
| SDFS -55 | ≤3000 | 55 | 0-1450 | 500 | 1600 | 1.1 |
| SDFS -75 | ≤4000 | 75 | 0-950 | 550 | 1800 | 2.2 |
| SDFS -90 | ≤6000 | 90 | 0-950 | 600 | 1800 | 2.2 |
| SDFS -110 | ≤8000 | 110 | 0-950 | 700 | 2100 | 3 |
| SDFS -132 | ≤10000 | 132 | 0-950 | 800 | 2300 | 3 |
Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer