Three dimensional motion mixer mixer, aircraft used for the powdered pharmaceutical, chemical, food, light industry, electronics, machinery, mining, defense industry and scientific research units, high uniformity of mixing granular materialsThree Dimensional Mixer CharacteristicsThe Three Dimensiona......


Spec | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
| volume of barrel(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| charge volume(L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
| charge weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
| rotation speed of main shaft(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
| motor power(kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
| size L×W×H(mm) | 600 ×1000 ×1000 | 800 ×1200 ×1000 | 1150 ×1400 ×1000 | 1250 ×1800 ×1550 | 1450 ×2000 ×1550 | 1650 ×2200 ×1550 | 1850 ×2500 ×1750 | 2100 ×2650 ×2000 | 2150 ×2800 ×2100 | 2000 ×3000 ×2260 | 2300 ×3200 ×2500 | 2500 ×3500 ×2800 |
| weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer