Profile typeHigh Performance Stainless Steel Homogeneous Mixer Homogenizer ShearMaterialSS304 or SS316LCapacity0-10T (Customized)Tank inside pressureNormalViscosity1-1000000pasRotors teethstrip type round type etcTemperature0-100 celsius degreeInstallationMovebale or Fixed or LiftingConnection Flang......


| Profile type | High Performance Stainless Steel Homogeneous Mixer Homogenizer Shear | ||
| Material | SS304 or SS316L | ||
| Capacity | 0-10T (Customized) | ||
| Tank inside pressure | Normal | ||
| Viscosity | 1-1000000pas | ||
| Rotors teeth | strip type round type etc | ||
| Temperature | 0-100 celsius degree | ||
| Installation | Movebale or Fixed or Lifting | ||
| Connection | Flange at the top of the tank | ||
| Motor type | Normal | Ex-proof | inverter |
| Speed | 0-3400RPM | ||
| RTS Default Specification | LNP-100 SUS304 (If you need other specifications, please contact us first. Thank you.) | ||
Applicable to the fields of food, dairy, beverage, pharmacy, cosmetic etc industry. 
| Model | D | D1 | P | L | M |
| LNP-90 | 80 | 140 | 200 | 350 | 165 |
| LNP-100 | 88 | 145 | 200 | 450 | 165 |
| LNP-120 | 120 | 180 | 250 | 750 | 215 |
| LNP-140 | 140 | 210 | 300 | 750 | 265 |
| LNP-160 | 160 | 230 | 350 | 900 | 300 |
| LNP-180 | 180 | 260 | 350 | 900 | 300 |
| LNP-200 | 200 | 270 | 350 | 1250 | 300 |
| LNP-220 | 240 | 320 | 400 | 1400 | 350 |
| LNP-240 | 260 | 340 | 400 | 1600 | 350 |
| Model | Handing capacity (L) | Speed(RPM) | Length (mm) | power(KW) |
| LNP-80 | 10-40 | 2900/3400 | 350 | 1.1 |
| LNP-90 | 10-50 | 2900/3400 | 350 | 1.5 |
| LNP-100 | 50-100 | 2900/3400 | 450 | 2.2 |
| LNP-120 | 100-200 | 2900/3400 | 750 | 3 |
| LNP-120A | 100-300 | 2900/3400 | 750 | 4 |
| LNP-140 | 200-600 | 2900/3400 | 900 | 5.5 |
| LNP-140A | 200-800 | 2900/3400 | 900 | 7.5 |
| LNP-160 | 500-1500 | 2900/3400 | 1250 | 11 |
| LNP-180 | 600-2000 | 2900/3400 | 1400 | 18.5 |
| LNP-200 | 8000-2500 | 1450/1700 | 1600 | 22 |
| LNP-220 | 1000-3500 | 1450/1700 | 1600 | 30 |
| LNP-240 | 1500-5000 | 1450/1700 | 1800 | 45 |
| LNP-270 | 2000-8000 | 1450/1700 | 1800 | 55 |
| LNP-290 | 3000-10000 | 1450/1700 | 2000 | 75 |
| We can customize the equipment according to customer requirements. | ||||




| Q1 | Are you trade or manufacturer? |
| A | We are a factory with an international sales company specialized in support for global distributors. |
| Q2 | Can you provide instant technical consulting services? |
| A | We are able to discuss technical details and offer suggestions over the phone in English. You can get the answers in minutes, instead of days. |
| Q3 | What's the difference between Ready-To-Ship and Customized products? |
| A | Some of RTS standard products are in stock and ready to ship in 2-3 days. |
| Q4 | What is the payment terms? |
| A | We accept Alibaba Trade Assurance Order, also can T/T and L/C. |
| Q5 | How to choose the shipment way? |
| A | It is according to the order quantity, delivery time, costs and customs policy etc. (Or decide by customers) |
| Q6 | How about the after-sales service? |
| A | Fast after-sales support. Our products have a one-year warranty and free permanent consulting services. |

Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer