Machine Description:HOW IT WORKS:PerMix PTP series Paddle Mixers provide the same mixing performance as a Plow Mixer (Ploughshare Mixer) but requires much less power consumption. Due to the less rotation speed of the paddles, the wearing of the mixing element for the Paddle is also less than the Plo......

| Model | Total capacity (liter) | Working capacity (liter) | Power (*) (kW) | Speed (rpm) | L1 (mm) | L (mm) | W (mm) | H1 (**) (mm) | H (***) (mm) |
| PTP-5L | 5 | 3 | 1.1 | 0-582 | 180 | 800 | 500 | - | - |
| PTP-10L | 10 | 7 | 1.1 | 0-582 | 200 | 900 | 500 | - | - |
| PTP-45 | 45 | 30 | 0.75 | 81 | 480 | 900 | 550 | 450 | 950 |
| PTP-70 | 70 | 45 | 0.75 | 69 | 580 | 1,050 | 600 | 450 | 970 |
| PTP-100 | 100 | 70 | 1.1 | 60 | 660 | 1,100 | 610 | 450 | 1,020 |
| PTP-200 | 200 | 140 | 1.5 | 53 | 890 | 1,400 | 730 | 500 | 1,180 |
| PTP-300 | 300 | 210 | 2.2 | 51 | 970 | 1,550 | 850 | 500 | 1,300 |
| PTP-500 | 500 | 350 | 4 | 45 | 1,250 | 2,000 | 950 | 500 | 1,400 |
| PTP-750 | 750 | 500 | 5.5 | 45 | 1,500 | 2,250 | 1,100 | 600 | 1,600 |
| PTP-1000 | 1,000 | 700 | 7.5 | 33 | 1,900 | 2,600 | 1,150 | 600 | 1,800 |
| PTP-1500 | 1,500 | 1,000 | 11 | 28 | 2,110 | 3,200 | 1,200 | 600 | 2,000 |
| PTP-2000 | 2,000 | 1,400 | 15 | 25 | 2,110 | 3,500 | 1,350 | 600 | 2,200 |
| PTP-3000 | 3,000 | 2,100 | 22 | 23 | 3,000 | 4,100 | 1,500 | 800 | 2,400 |
| PTP-4000 | 4,000 | 2,800 | 30 | 17 | 3,000 | 4,200 | 1,550 | 800 | 2,600 |
| PTP-5000 | 5,000 | 3,500 | 37 | 17 | 3,000 | 4,300 | 1,620 | 800 | 2,800 |

![]() | ![]() | ![]() |







Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer