Product DescriptionIt is suitable for mixing the power and grain state materials in pharmacy,chemical,food,building material and other industries.Through the vacuum conveyor for the machine,send the power or grain state materials into the double-taper container,or send the materials into the contain......



W series Mixer | |||||||||
Model | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
Full volume(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Capacity(kg/time) | 50 | 80 | 150 | 250 | 400 | 500 | 650 | 750 | 1000 |
Mixing time(r/min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Cylinder speed(rpm) | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 10 | 10 |
Motor Power(kw) | 1.1 | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 15 |
Weight(kg) | 320 | 450 | 700 | 960 | 1200 | 1600 | 2100 | 2500 | 3200 |
Gross rotation speed(m) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 | 3730 |





Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer