Cw-500 Stirring Double Cone MixerModel CW-500Barrel Volume(L) 500Mixing motor 3Stirring motor 2.2Mixing rotary speed (rpm/min) 20Stirring rotary speed(rpm/min) 60Overall dimension 2320*950*1920Features:This machine can rapidly mix such materials as easy clot and with certain water content, having fa......
Cw-500 Stirring Double Cone Mixer| Model | Barrel Volume(L) | Mixing Motor | Stirring motor | Mixing rotary speed (rpm/min) | Stirring rotary speed(rpm/min) | Overall dimension |
| CW-50 | 50 | 1.1 | 0.75 | 20 | 60 | 1500*450*1200 |
| CW-100 | 100 | 1.5 | 1.1 | 20 | 60 | 1550*550*13500 |
| CW-200 | 200 | 2.2 | 1.1 | 20 | 60 | 1800*700*1500 |
| CW-300 | 300 | 2.2 | 1.1 | 20 | 60 | 2100*760*1760 |
| CW-500 | 500 | 3 | 2.2 | 20 | 60 | 2320*950*1920 |
| CW-1000 | 1000 | 5.5 | 2.2 | 10 | 40 | 2450*1050*2500 |
| CW-1500 | 1500 | 7.5 | 4 | 10 | 40 | 2900*1300*2700 |
| CW-2000 | 2000 | 7.5 | 4 | 8 | 30 | 3000*1400*3100 |
| CW-2500 | 2500 | 11 | 5.5 | 6 | 20 | 3600*1400*3200 |
| CW-3000 | 3000 | 11 | 5.5 | 6 | 20 | 4000*1500*3500 |
| CW-4000 | 4000 | 15 | 5.5 | 6 | 20 | 4800×1300×3800 |
| CW-5000 | 5000 | 15 | 7.5 | 5 | 20 | 5400×1300×4000 |
| CW-6000 | 6000 | 17.5 | 7.5 | 5 | 20 | 5650×1300×4380 |







Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer