CE certificate BRL model ss316 tahini mixer pump Product Description emulsifier pump, it is widely applied in the beverage, food, dairy, pharmaceutical, chemical and process industries used as blender tank, buffer tank and storage tank, which cleanable to sanitary standards . Product Features:1)......
![]() |
Product Features: 1) Material:SUS304/ SUS 316L 2) Teeth: Thick teeth, Middle teeth and Thin teeth 3) Power: 1.5-55kw 4) Capacity: 0-130 T/h 5) Speed: 2800/3450rpm/min 6) Voltage: 110-600V, 50/60Hz, can be customized 7) Standard: DIN,3A,SMS,BS,AS,BPE etc 8) Customized: can add hopper |
| Factory Scale: 1) Located in: Wenzhou, Zhejiang 2) Factory Area: 5000SQ.M 3) Employees: 37 4) Production Ability: 100 Pieces/emulsifier pump | Advantages: 1) Certificates: CE ,ISO, 3A 2) Warranty: 12 months 3) OEM/ODM:can design, exploitation and manufacture by CAD software and drawing. 4) Testing&QC: motor test and pump test |
| Production Line 1) Engineers: 3 2) Workers: 20 3) Welding: 4 4) Polishing: 3 5) Testing: 2 6) Packing: 2 | Delivery Time: 1) The pumps with Standard Motor has in stock, Preparation Time: 2 days 2) No stock one, Processing Time: 5days, based on actrual quantity 3) Test & Packaging Time: 1 day |
![]() | Model | Power (KW) | Speed (rpm/min) | Capacity (T/h) |
| BRL1 - 60 | 1.5 | 2800 | 0-1.5 | |
| BRL1 - 100 | 2.2 | 2800 | 0-3 | |
| BRL1 - 120 | 4 | 2800 | 0-4 | |
| BRL1 - 140 | 5.5 | 2800 | 0-5 | |
| BRL1 - 165 | 7.5 | 2800 | 0-8 | |
| BRL1 - 180 | 11 | 2800 | 0-12 | |
| BRL1 - 185 | 15 | 2800 | 0-18 | |
| BRL1 - 200 | 22 | 2800 | 0-25 | |
| BRL1 - 210 | 30 | 2800 | 0-35 | |
| BRL1 - 230 | 45 | 2800 | 0-50 | |
| BRL1 - 245 | 55 | 2800 | 0-75 | |
| BRL1 - 260 | 75 | 1480 | 0-90 | |
| BRL1 - 275 | 90 | 1480 | 0-110 | |
| BRL1 - 280 | 132 | 1480 | 0-130 |






1:Are you manufacturer?
Yes, we are. Welcome to visit our factory.
2:Can you change the machine voltage as our request?
Yes, we can.
3: How about the delivery time?
With the standard products delivery time will be15-35 days after we receive your payment.
4: What's the payment terms?
Usually is T/T, L/C, or Western Union. We also accept Money Gram, PayPal and other payment terms.
5: Where are the main markets for your products?
Products have been exported to all over the world, especially in Northern Europe Western Europe, Eastern Europe North American, South American, Middle East, South Asia, Eastern Asia, African and etc.
Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer