--- Factory Direct Sale--- good quality + competitive prices + best services = best shopping experiences!Introduction:Welcome to Shindah, your professional and reliable supplier of Kneading Machinery since 2003. sigma mixer/Z blades mixer/kneading machine/sigma kneader with double Z/Sigma Blades, is......


| Model(L) | NH-1 | NH-2 | NH-5 | NH-10 | NH-50 | NH-100 | NH-200 | NH-300 | NH-500 | NH-1000 | NH-1500 | NH-2000 | NH-3000 | NH-4000 | NH-5000 | NH-6000 | |||||
| volume(L) | 1 | 2 | 5 | 10 | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |||||
| Steam pressure(Mpa) | 0.3 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |||||
| Hot oil circulation(Mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
| Electric heating(Kw) | 0.5 | 1 | 1.5 | 2 | 3-6 | 4-11 | 6-15 | 6-18 | 12-24 | 18-36 | 32-45 | / | / | / | / | / | |||||
| Fast Rpm | 45 | 42 | 60 | 45 | 35 | 36 | 36 | 40 | 30 | 35 | 40 | 35 | 32 | 30 | 35 | 35 | |||||
| Slow rpm | Speed ratio 1.0-1.9 as option, according to materials features. | ||||||||||||||||||||
| Main motor (Kw) | 0.37-1.1 | 0.55-1.5 | 0.75-2.2 | 1.5-3 | 3-5.5 | 4-11 | 5.5-15 | 5.5-18 | 11-45 | 18.5-75 | 22-90 | 45-160 | 55-190 | 75-250 | 90-225 | 90-225 | |||||
| Vacuum | ≤-0.094Mpa | ||||||||||||||||||||
| Discharge | 1.manual (for small capacity) 2.bottom ball valve 3.electric tilting 4.screw extruding | ||||||||||||||||||||




Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer