150L Powder Coatings Production High Speed Pre-MixerProduct Description Of 150L Powder Coatings Production High Speed Pre-Mixer:This series of mixer has the function of both mixing and crushing applicable for various powder and solid chemical materials. It adopts advanced sealing design to avoid pow......


Model | Volume (L) | Mixing Time (MIN) | Mixing Power (kW) | Crushing Power (kW) | Dimension (MM) |
PHJ-10 | 10 | 3-5 | 1.1 | 1.1 | 600X550X880 |
| PHJ-30 | 30 | 3-5 | 3.0 | 4.0 | 700X600X800 |
| PHJ-100 | 100 | 3-5 | 5.5 | 4.0 | 1450X1000X1290 |
| PHJ-150 | 150 | 3-5 | 5.5 | 4.0 | 1480X1000X1290 |
| PHJ-300 | 300 | 3-5 | 11 | 4.0 | 900X1350X1800 |
| PHJ-500 | 500 | 3-5 | 22 | 2X4 | 1300X2000X1800 |
| PHJ-800 | 800 | 3-5 | 30 | 2X4 | 1600X2000X1950 |
| PHJ-1000 | 1000 | 3-5 | 45 | 2X7.5 | 1800X2200X2360 |
Good Quality Dry Granule Horizontal Paddle Mixing Machine
Hot Selling 304 Stainless Steel Industrial Ribbon Blender Machine
Whole High Speed Ribbon Mixing Blender Machine for Food Mixing
High Speed Continuous Ribbon Mixer Machine for Powder
High Uniformity Single Double Detergent Powder Mixer Machine
Automatic V Type Mixer Small Granules Mixer