| Serial number | Product name | To configure | Remarks |
| 1 | Mixing method | 1.A one-way paddle with a scraping wall,power 0.37KW,speed 0-180r/min | Frequency control ,Scraped wall material polytetrafluoroethylene or silica gel |
| 2,Homogenizer power 0.55KW,Speed 10000-28000r/min | Germany Milwaukee |
| 2 | Sealing process | machine seal | |
| 3 | Boil the way | Electric lifting 0.05KW | |
| 4 | Feeding mode | Manual dumping ,Bottom manual discharge | |
| 5 | Temperature display | Resistance thermometer(≤140ºC) | |
| 6 | Heating and cooling node | Steam heating, water cooling | |
| 7 | Pressure vacuum display | Vacuum meter(gauge) max -0.07Mpa | |
| 7 | Main process parameters | 1.Working pressure of jacket 0.1Mpa | |
| 2.Maximum working volume 12L | |
| 3.Effective working volume 10L | |
| 4Minimum working volume 5L | |
| 8 | Texture of material | High borosilicate glass kettle | Through MA detection |
| 9 | Area covered | 800mm*510mm | |
| 10 | high | 1000mm | Height of the main pot cover |
| 1350mm | Raising height of main pot cover |
| 11 | Voltage | 220v/ 60hz | |
| 12 | Weight | 55kgs | |