ModelBX42BX62Drive SystemDirect drive, pto w/shearboltDirect drive, pto w/shearbolt n/aHP Range18-5030-100Enginen/an/aChipper capacity4" Diameter, (takes up to 10" slab)6" Diameter, (takes upt ot 12" slab)Chipper Housing Opening4" x 10"6 1/2" x 10"Rotor Size25......
| Model | BX42 | BX62 |
| Drive System | Direct drive, pto w/shearbolt | Direct drive, pto w/shearbolt n/a |
| HP Range | 18-50 | 30-100 |
| Engine | n/a | n/a |
| Chipper capacity | 4" Diameter, (takes up to 10" slab) | 6" Diameter, (takes upt ot 12" slab) |
| Chipper Housing Opening | 4" x 10" | 6 1/2" x 10" |
| Rotor Size | 25" | 30" |
| Number of Rotor Knives | 4 | 4 |
| Knife Type | Hardened Tool Steel | Hardened Tool Steel |
| Rotor Weight | 110 lbs | 180 lbs |
| Feeding System | Self or Hydraulic | Self or Hydraulic |
| Dimensions(hopper folded) | 40" L x 42" x 60" H | 50"L x 52" x74" H |
| Hopper Opening | 20" x 20" | 25" x 25" |
| Discharge Hood Rotation | 360 | 360 |
| Discharge Hood Height | 60" | 74" |
| Rated RPM | 540-1000 | 540-1000 |
| Weight | 425lbs | 1070lbs |
